Wisconsin Repeaters A-k
Here is A-K of all open repeaters in Wisconsin. It was a lot of typing on my part, but as far as I know, this is the only up to date complete listing on the 'net.
Please let me know if there are any corrections, additions, etc.
A-B
City | Frequency | Offset | PL |
Algoma | 146.805 | - | 107.2 |
Allentown | 442.350 | + | 114.8 |
Antigo | 145.310 | - | |
Appleton | 145.150 | - | 107.2 |
Appleton | 145.330 | - | 107.2 |
Appleton | 146.655 | - | 107.2 |
Appleton | 146.760 | - | |
Appleton | 147.195 | + | 107.2 |
Appleton | 443.650 | + | |
Appleton | 1282.200 | - | |
Baldwin | 146.685 | - | |
Baraboo | 145.310 | - | 123.0 |
Baraboo | 146.880 | - | 123.0 |
Baraboo | 443.900 | + | 114.8 |
Baraboo | 444.250 | + | 123.0 |
BayField | 146.610 | - | |
Beldenville | 147.225 | + | |
Beldenville | 224.840 | - | |
Beldenville | 443.225 | + | |
Beloit | 146.670 | - | |
Beloit | 224.300 | - | |
Berlin | 443.850 | + | 123.0 |
Burlington | 146.745 | - | 123.0 |
Burlington | 224.060 | - |
C-D-E
City | Frequency | Offset | P.L. |
Caledonia | 442.500 | + | 127.3 |
Cameron | 443.650 | + | |
Chippewa Falls | 444.250 | + | |
Clarks Mills | 145.370 | - | |
Crivitz | 145.470 | - | |
DelaField | 146.820 | - | 127.3 |
DelaField | 444.125 | + | 114.8 |
Dorchester | 145.270 | - | |
Eagle River | 145.390 | - | |
Eau Claire | 146.910 | - | |
Eau Claire | 147.240 | + | |
Eau Claire | 443.300 | + | |
Elkhorn | 146.865 | - | |
Ettrick | 146.700 | - |
F-G
City | Frequency | Offset | P.L. |
Fitchburg | 444.000 | + | 114.8 |
Fond Du Lac | 147.090 | + | |
Fond Du Lac | 223.900 | - | |
Fort Atkinson | 53.090 | - | |
Fort Atkinson | 145.490 | - | |
Fort Atkinson | 224.420 | - | |
Franklin | 1282.500 | - | |
Franksville | 223.800 | - | |
Freemont | 147.015 | + | |
Germantown | 147.045 | + | |
Germantown | 224.180 | - | |
Germantown | 443.225 | + | |
Gillet | 224.480 | - | 114.8 |
Grafton | 443.750 | + | |
Green Bay | 147.075 | + | 107.2 |
Green Bay | 147.120 | + | |
Green Bay | 147.270 | + | |
Green Bay | 147.360 | + | |
Green Bay | 223.940 | - | 107.2 |
Green Bay | 224.140 | - | 107.2 |
Green Bay | 443.500 | + | |
Green Bay | 443.750 | + | |
Green Bay | 444.200 | + | |
Green Bay | 444.750 | + | |
Green Lake | 146.955 | - | |
Green Lake | 444.400 | + | |
GreenField | 52.880 | + |
H-I-J
City | Frequency | Offset | P.L. |
Hartford | 52.990 | _ | |
Hayward | 147.255 | + | |
Hayward | 444.850 | + | |
Hertel | 147.300 | + | |
Hertel | 224.500 | - | |
Hertel | 443.500 | + | |
Hillsboro | 145.370 | - | |
Hixton | 146.940 | - | |
Holcombe | 145.470 | - | |
Holcombe | 147.345 | + | |
Holcombe | 441.925 | + | |
Holcombe | 444.625 | + | |
Hollandale | 146.655 | - | |
Hubertus | 145.250 | - | |
Hudson | 145.130 | - | |
Hudson | 146.955 | - | |
Iola | 444.650 | + | 114.8 |
Irma | 146.730 | - | |
Janesville | 145.450 | - | |
Janesville | 147.075 | + | 123.0 |
Janesville | 442.825 | + | 123.0 |
Juneau | 146.640 | - | |
Kaukauna | 444.450 | + | |
Kenosha | 224.800 | - | 114.8 |